The following abbreviations are used in the statistics table headings:
OURL | More information / OpenURL Resolver |
---|---|
MoreInf | More information / Default |
Online | LitLink Article search (after MoreInf) |
CJnl | COPAC Journal |
CProc | COPAC Proceedings |
Scirus | Scirus search (after MoreInf) |
ILLDft | ILL Default |
ILLLcl | ILL Local Option |
ILLForm | ILLForm Option |
ILLPrint | ILL Print Form |
BuyBL | Buy from BL |
ATHENS code | OURL | MoreInf | Online | CJnl | CProc | Scirus | ILLDft | ILLLcl | ILLForm | ILLPrint | BuyBL |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9722 | 3276 | 2017 | 255 | 15 | 489 | 684 | 50 | 177 | 37 | 161 |
_2y | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
_4v | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
_6g | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
_7v | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
_ba | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
_bo | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
_et | 0 | 10 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
_ew | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
_kx | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
_mt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
_nb | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
_oi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
_ps | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
_uo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
_vb | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
_wo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
_xq | 0 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
_zx | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
abe | 31 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
abn | 228 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 2 |
afr | 0 | 243 | 239 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
amn | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
and | 0 | 16 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
ang | 0 | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
arc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ask | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ast | 117 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
bac | 0 | 35 | 32 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
ban | 123 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
bat | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
bbk | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bcf | 0 | 13 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
bgc | 0 | 24 | 15 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
bhm | 424 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
bis | 0 | 22 | 21 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
bkc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bly | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
bol | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
bou | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bra | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
bri | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4 |
bru | 0 | 39 | 31 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
bsm | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
btp | 0 | 26 | 19 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
buc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cam | 0 | 170 | 160 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 2 |
can | 101 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
cbc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cfu | 0 | 63 | 55 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 2 |
cgc | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
chc | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
che | 0 | 12 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
chi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cia | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
cit | 0 | 12 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
cmj | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cov | 155 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
cra | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
crc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
crr | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ctc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
der | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dit | 0 | 7 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
dmu | 0 | 55 | 43 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
dud | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
dun | 122 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 3 |
dur | 0 | 63 | 56 | 1 | 0 | 6 | 0 | 0 | 14 | 0 | 0 |
edu | 98 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
efs | 0 | 34 | 23 | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 1 |
ehc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ehs | 0 | 13 | 11 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
esh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
exu | 31 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
fal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
fct | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
for | 0 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
ghc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gla | 0 | 146 | 141 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
glm | 0 | 41 | 34 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 1 |
glp | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
gre | 0 | 41 | 33 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
gsa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gui | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
haa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hal | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
her | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
hey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
hom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hud | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
hul | 0 | 61 | 53 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
hvt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
hwu | 0 | 43 | 38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
icl | 494 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
icr | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ies | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ioe | 0 | 13 | 13 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
itc | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
jrc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kac | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kcl | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
kgv | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kin | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
klu | 0 | 62 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
lan | 56 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
lap | 0 | 37 | 31 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
lbo | 317 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 8 |
lbs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lcc | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
lee | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
lei | 154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
lhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lim | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
liv | 230 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
ljm | 93 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
lmu | 0 | 25 | 21 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
lom | 0 | 16 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
lon | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
lou | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lsb | 0 | 24 | 21 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
lse | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ltn | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
man | 686 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
mbc | 0 | 15 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
mdx | 0 | 14 | 7 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
mmu | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
mot | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mrc | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nap | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
ncl | 349 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
ncn | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
nco | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
nec | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
neh | 0 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
nes | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
nhs | 0 | 802 | 0 | 157 | 0 | 330 | 184 | 0 | 0 | 0 | 24 |
nib | 0 | 12 | 7 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
nlw | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
nms | 0 | 15 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
not | 300 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
nrc | 0 | 16 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
nsa | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
ntu | 64 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 |
ons | 0 | 5 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
opu | 199 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 |
oxb | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
oxu | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 |
pai | 54 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
ply | 0 | 64 | 55 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 |
por | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 |
qmc | 0 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
qmw | 293 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
qub | 275 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
rcg | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rdc | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rdg | 0 | 35 | 29 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
rdm | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rgu | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
rhb | 38 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
roe | 0 | 14 | 13 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
rvc | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
sac | 0 | 29 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
sal | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
sgh | 0 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
she | 0 | 105 | 77 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 2 |
sih | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
slf | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
smu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
soa | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
soi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sop | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sot | 0 | 59 | 46 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
spa | 0 | 13 | 8 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
sse | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sta | 0 | 28 | 17 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
ste | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
sti | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
str | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
suf | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
sun | 36 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 3 |
sur | 84 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
sus | 0 | 49 | 46 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
swa | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sxu | 0 | 19 | 17 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
tal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tap | 0 | 8 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
tee | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tvu | 0 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
uad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
uca | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ucd | 0 | 50 | 37 | 3 | 0 | 10 | 4 | 0 | 0 | 0 | 1 |
uce | 0 | 20 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
ucg | 176 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 6 |
ucl | 161 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ucm | 0 | 19 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
ucn | 72 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
uea | 68 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
uel | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
uhi | 0 | 7 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ukc | 0 | 30 | 23 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
ull | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
uls | 243 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
unn | 1082 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 7 |
uob | 0 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
uow | 74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
uwc | 0 | 64 | 55 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
uwe | 64 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 5 |
uwn | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
war | 142 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
wic | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
wig | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
wlv | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
wrc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 86 | 17 | 15 | 1 | 32 | 7 | 0 | 0 | 37 | 6 |
yku | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Zetoc Home.
Zetoc Search.
For information or advice please read the Zetoc FAQ
or contact the Zetoc helpdesk
at: zetoc@mimas.ac.uk.
Please read the Terms and Conditions of Use.