The following abbreviations are used in the statistics table headings:
OURL | More information / OpenURL Resolver |
---|---|
MoreInf | More information / Default |
Online | Online Article Search |
CJnl | COPAC Journal |
CProc | COPAC Proceedings |
ILLDft | ILL Default |
ILLLcl | ILL Local Option |
ILLForm | ILLForm Option |
ILLPrint | ILL Print Form |
BuyBL | Buy from BL |
ATHENS code | OURL | MoreInf | Online | CJnl | CProc | ILLDft | ILLLcl | ILLForm | ILLPrint | BuyBL |
---|---|---|---|---|---|---|---|---|---|---|
Total | 5687 | 7014 | 4048 | 940 | 80 | 2259 | 231 | 215 | 50 | 329 |
abe | 0 | 43 | 32 | 4 | 0 | 6 | 0 | 0 | 0 | 1 |
abn | 141 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
afr | 0 | 134 | 122 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
aib | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
amn | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
and | 0 | 11 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
ang | 0 | 40 | 28 | 3 | 0 | 12 | 0 | 0 | 0 | 2 |
arc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ast | 0 | 74 | 62 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
bac | 0 | 16 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
ban | 108 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 2 |
bat | 52 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
bbk | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
bcf | 0 | 9 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
bfc | 0 | 7 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
bgc | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bhm | 0 | 250 | 175 | 11 | 1 | 16 | 0 | 0 | 0 | 1 |
bil | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
bir | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
bis | 0 | 19 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
bkc | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
bla | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
bou | 0 | 24 | 17 | 4 | 0 | 9 | 0 | 0 | 0 | 1 |
bra | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
bri | 0 | 161 | 125 | 12 | 0 | 0 | 18 | 0 | 0 | 1 |
bru | 0 | 63 | 36 | 11 | 0 | 17 | 0 | 0 | 0 | 2 |
bsc | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
btp | 0 | 113 | 64 | 10 | 1 | 15 | 0 | 0 | 0 | 1 |
buc | 0 | 7 | 5 | 1 | 0 | 17 | 0 | 0 | 0 | 3 |
cai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cam | 0 | 254 | 217 | 14 | 2 | 39 | 0 | 0 | 0 | 8 |
can | 44 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 2 |
ccn | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
cfu | 0 | 119 | 94 | 4 | 0 | 28 | 0 | 0 | 0 | 3 |
cgc | 0 | 33 | 17 | 6 | 0 | 4 | 0 | 0 | 0 | 1 |
che | 0 | 23 | 12 | 1 | 0 | 5 | 0 | 0 | 0 | 3 |
cht | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
cin | 0 | 12 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
cit | 0 | 26 | 20 | 2 | 0 | 15 | 0 | 0 | 0 | 1 |
cmj | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
cov | 173 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 |
cra | 115 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
cre | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
csg | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ctc | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
cum | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
dca | 0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
der | 37 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
dit | 0 | 22 | 14 | 6 | 0 | 11 | 0 | 0 | 0 | 4 |
dmu | 0 | 134 | 81 | 22 | 4 | 32 | 0 | 0 | 0 | 1 |
don | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
dud | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
dun | 0 | 85 | 54 | 6 | 0 | 33 | 0 | 0 | 0 | 0 |
dur | 0 | 57 | 42 | 11 | 2 | 0 | 0 | 19 | 0 | 2 |
edu | 102 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 5 |
efs | 0 | 24 | 18 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
ehc | 0 | 16 | 9 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
ehs | 0 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
enc | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
etc | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
exu | 98 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 7 |
fal | 0 | 6 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
fct | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
fer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gla | 0 | 177 | 149 | 15 | 0 | 28 | 0 | 0 | 0 | 5 |
glm | 0 | 28 | 18 | 4 | 0 | 6 | 0 | 0 | 0 | 1 |
glp | 103 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
gol | 0 | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
gre | 0 | 192 | 119 | 13 | 4 | 21 | 0 | 0 | 0 | 2 |
gsa | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
haa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
hac | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
hal | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
hcc | 0 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
her | 193 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 5 |
hil | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
hom | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
hud | 0 | 57 | 32 | 5 | 0 | 0 | 0 | 26 | 0 | 2 |
hul | 0 | 108 | 59 | 8 | 1 | 12 | 0 | 0 | 0 | 5 |
hum | 0 | 35 | 15 | 1 | 1 | 6 | 0 | 0 | 0 | 2 |
hwu | 0 | 18 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
icl | 181 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 |
icr | 0 | 58 | 40 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
ies | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ioe | 0 | 13 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
jrc | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
kac | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
kcl | 120 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 |
kia | 0 | 7 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
kin | 0 | 47 | 25 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
klu | 0 | 21 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
ksc | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lan | 24 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
lap | 0 | 24 | 14 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
lbo | 304 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 7 |
lbs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lee | 199 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 6 |
lei | 108 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
lgu | 0 | 11 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
lhu | 0 | 30 | 12 | 8 | 0 | 16 | 0 | 0 | 0 | 0 |
lim | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
liv | 0 | 87 | 64 | 14 | 2 | 22 | 0 | 0 | 0 | 3 |
ljm | 0 | 92 | 58 | 11 | 0 | 36 | 0 | 0 | 0 | 3 |
lla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
lmu | 0 | 104 | 58 | 10 | 1 | 32 | 0 | 0 | 0 | 3 |
lom | 0 | 72 | 35 | 9 | 0 | 25 | 0 | 0 | 0 | 5 |
lon | 0 | 13 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
low | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
lpa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
lsb | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lse | 0 | 30 | 19 | 1 | 6 | 16 | 0 | 0 | 0 | 0 |
lsh | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ltn | 13 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
man | 274 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 2 |
mba | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mbr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
mdx | 0 | 43 | 21 | 8 | 0 | 26 | 0 | 0 | 0 | 1 |
mmu | 0 | 36 | 20 | 6 | 0 | 0 | 0 | 12 | 0 | 0 |
mrc | 0 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
nap | 30 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
ncd | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ncl | 223 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 4 |
nco | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
nec | 0 | 16 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
neh | 0 | 9 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
nen | 0 | 12 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
nes | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new | 0 | 14 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
nhm | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nhs | 0 | 820 | 0 | 407 | 6 | 369 | 0 | 0 | 0 | 44 |
nht | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
nib | 0 | 18 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
nlc | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
nli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
not | 1207 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 25 |
nrc | 0 | 27 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
ntu | 69 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 3 |
opu | 113 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 |
otl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
oxb | 0 | 80 | 45 | 8 | 0 | 0 | 52 | 0 | 0 | 7 |
oxu | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2 |
pai | 0 | 14 | 10 | 2 | 0 | 5 | 0 | 0 | 0 | 3 |
per | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ply | 0 | 66 | 55 | 5 | 1 | 7 | 0 | 0 | 0 | 1 |
por | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 5 |
qmc | 0 | 11 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
qmw | 51 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
qub | 0 | 74 | 64 | 7 | 0 | 0 | 0 | 23 | 0 | 0 |
rac | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rca | 0 | 9 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
rcl | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
rcn | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
rdg | 0 | 54 | 40 | 3 | 0 | 0 | 9 | 0 | 0 | 2 |
rgu | 0 | 52 | 28 | 5 | 1 | 0 | 8 | 0 | 0 | 1 |
rhb | 55 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
rnc | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
roe | 0 | 29 | 17 | 4 | 0 | 14 | 0 | 0 | 0 | 2 |
rvc | 0 | 65 | 43 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
sac | 0 | 37 | 33 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
sal | 0 | 59 | 39 | 7 | 3 | 0 | 0 | 16 | 0 | 3 |
sas | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sbu | 0 | 65 | 47 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
sdc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
see | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
sgh | 0 | 23 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
sgm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
she | 0 | 156 | 128 | 4 | 2 | 19 | 0 | 0 | 0 | 0 |
sia | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
sih | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
smu | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
soa | 0 | 17 | 11 | 2 | 0 | 5 | 0 | 0 | 0 | 6 |
soi | 0 | 10 | 5 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
sop | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
sot | 0 | 88 | 56 | 7 | 3 | 20 | 0 | 0 | 0 | 2 |
spa | 0 | 9 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
sta | 0 | 45 | 28 | 3 | 0 | 22 | 0 | 0 | 0 | 0 |
stc | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
sti | 18 | 25 | 15 | 3 | 0 | 13 | 0 | 0 | 0 | 3 |
str | 0 | 60 | 33 | 9 | 4 | 14 | 0 | 0 | 0 | 0 |
sun | 0 | 200 | 112 | 18 | 2 | 36 | 0 | 0 | 0 | 4 |
sur | 30 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
sus | 0 | 53 | 27 | 5 | 1 | 6 | 0 | 0 | 0 | 1 |
swa | 97 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
swc | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
sxu | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
tam | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
tap | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
tas | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
tav | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
tee | 0 | 82 | 52 | 12 | 0 | 18 | 0 | 0 | 0 | 1 |
tvu | 0 | 38 | 19 | 3 | 0 | 7 | 0 | 0 | 0 | 4 |
uad | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
uce | 0 | 19 | 12 | 2 | 0 | 8 | 0 | 0 | 0 | 1 |
ucg | 79 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 |
ucl | 137 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 |
ucm | 0 | 54 | 38 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
ucn | 0 | 213 | 111 | 8 | 2 | 40 | 0 | 0 | 0 | 3 |
ucr | 0 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
uea | 106 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 2 |
uel | 0 | 124 | 70 | 8 | 1 | 25 | 0 | 0 | 0 | 3 |
uhi | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ukc | 0 | 45 | 27 | 5 | 3 | 5 | 0 | 0 | 0 | 1 |
ull | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
uls | 0 | 84 | 52 | 4 | 2 | 19 | 0 | 0 | 0 | 1 |
umi | 124 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
unl | 0 | 18 | 10 | 3 | 0 | 10 | 0 | 0 | 0 | 1 |
unn | 0 | 163 | 86 | 12 | 3 | 0 | 0 | 26 | 0 | 0 |
uow | 122 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 3 |
uwc | 0 | 88 | 78 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
uwe | 0 | 54 | 37 | 3 | 0 | 24 | 0 | 0 | 0 | 3 |
uwn | 0 | 34 | 16 | 2 | 0 | 3 | 0 | 0 | 0 | 3 |
war | 98 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 7 |
wca | 0 | 10 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
wel | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
wes | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
wic | 0 | 32 | 16 | 6 | 4 | 0 | 8 | 0 | 0 | 0 |
wlv | 0 | 22 | 10 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
wmc | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
wor | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
wrc | 0 | 40 | 22 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
wsc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
wtc | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 129 | 44 | 30 | 0 | 39 | 0 | 0 | 50 | 19 |
yeo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ykc | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
yku | 0 | 223 | 167 | 4 | 1 | 12 | 0 | 0 | 0 | 5 |
Test | 2 | 24 | 10 | 2 | 0 | 0 | 1 | 6 | 0 | 2 |
For information or advice read the zetoc FAQ
or contact the zetoc helpdesk
at: zetoc@mimas.ac.uk.
Please read the Terms and Conditions of Use.