The following abbreviations are used in the statistics table headings:
OURL | More information / OpenURL Resolver |
---|---|
MoreInf | More information / Default |
Online | Online Article Search |
CJnl | COPAC Journal |
CProc | COPAC Proceedings |
ILLDft | ILL Default |
ILLLcl | ILL Local Option |
ILLForm | ILLForm Option |
ILLPrint | ILL Print Form |
BuyBL | Buy from BL |
ATHENS code | OURL | MoreInf | Online | CJnl | CProc | ILLDft | ILLLcl | ILLForm | ILLPrint | BuyBL |
---|---|---|---|---|---|---|---|---|---|---|
Total | 2472 | 3351 | 2570 | 875 | 99 | 2430 | 282 | 297 | 81 | 296 |
abe | 0 | 24 | 14 | 5 | 0 | 17 | 0 | 0 | 0 | 2 |
abn | 127 | 10 | 5 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
afr | 0 | 96 | 105 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
amn | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
and | 0 | 7 | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
ang | 0 | 30 | 22 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
ask | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ast | 0 | 28 | 33 | 3 | 1 | 9 | 0 | 0 | 0 | 2 |
bac | 0 | 7 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
ban | 49 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 |
bat | 0 | 15 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
bbk | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
bcf | 0 | 6 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
bco | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
bel | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bfc | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
bhm | 0 | 57 | 53 | 7 | 0 | 46 | 0 | 0 | 0 | 5 |
bil | 0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
bis | 0 | 21 | 10 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
bla | 0 | 15 | 10 | 4 | 0 | 10 | 0 | 0 | 0 | 0 |
bly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
bob | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
bol | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
bou | 0 | 7 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 1 |
bpc | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
bra | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
bri | 0 | 46 | 52 | 4 | 1 | 0 | 19 | 0 | 0 | 0 |
bru | 0 | 47 | 45 | 16 | 2 | 45 | 0 | 0 | 0 | 6 |
bsm | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
btc | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
btp | 0 | 23 | 20 | 5 | 0 | 22 | 0 | 0 | 0 | 0 |
buc | 0 | 24 | 16 | 5 | 1 | 16 | 0 | 0 | 0 | 2 |
cac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
cam | 0 | 73 | 69 | 3 | 3 | 26 | 0 | 0 | 0 | 1 |
can | 0 | 34 | 27 | 8 | 1 | 31 | 0 | 0 | 0 | 2 |
ccn | 0 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
cdd | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
cfu | 0 | 38 | 33 | 3 | 1 | 16 | 0 | 0 | 0 | 7 |
cgc | 0 | 25 | 20 | 7 | 1 | 19 | 0 | 0 | 0 | 1 |
che | 0 | 21 | 16 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
chi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
cia | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
cit | 0 | 16 | 15 | 2 | 0 | 17 | 0 | 0 | 0 | 2 |
cmj | 0 | 8 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
cnc | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
cov | 33 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 5 |
cra | 30 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
cre | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
crr | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
csg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cuc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dca | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
der | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
dew | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
dit | 0 | 23 | 18 | 7 | 1 | 24 | 0 | 0 | 0 | 0 |
dmu | 0 | 80 | 73 | 15 | 8 | 36 | 0 | 0 | 0 | 1 |
don | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
dun | 0 | 22 | 18 | 7 | 1 | 22 | 0 | 0 | 0 | 2 |
dur | 0 | 38 | 33 | 7 | 1 | 0 | 0 | 41 | 0 | 2 |
edu | 66 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 6 |
efs | 0 | 17 | 18 | 10 | 0 | 22 | 0 | 0 | 0 | 0 |
ehc | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
ehs | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
exu | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
fct | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
fsf | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gla | 0 | 70 | 88 | 7 | 0 | 16 | 0 | 0 | 0 | 0 |
glm | 0 | 5 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
glo | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
glp | 0 | 16 | 15 | 4 | 0 | 23 | 0 | 0 | 0 | 0 |
gol | 0 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
gre | 0 | 102 | 77 | 31 | 11 | 52 | 0 | 0 | 0 | 4 |
grh | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
gsa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gyc | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
hac | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
hal | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
her | 188 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 2 |
hig | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hiw | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
hom | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
hrc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hud | 0 | 14 | 14 | 0 | 2 | 0 | 0 | 53 | 0 | 3 |
hul | 0 | 16 | 18 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
hum | 0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
hwu | 0 | 5 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
icl | 0 | 68 | 71 | 15 | 0 | 19 | 0 | 0 | 0 | 1 |
icr | 0 | 22 | 21 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
ioe | 0 | 16 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
iwl | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
jrc | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kac | 0 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
kcl | 59 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
kia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kin | 0 | 19 | 11 | 2 | 1 | 13 | 0 | 0 | 0 | 4 |
klu | 0 | 22 | 24 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
kss | 0 | 7 | 9 | 3 | 1 | 8 | 0 | 0 | 0 | 1 |
lan | 41 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 4 |
lap | 0 | 9 | 5 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
lbo | 126 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 2 |
lbs | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
lee | 54 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 4 |
lei | 6 | 47 | 43 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
lgu | 0 | 11 | 5 | 2 | 1 | 7 | 0 | 0 | 0 | 1 |
lhu | 0 | 52 | 27 | 9 | 0 | 11 | 0 | 0 | 0 | 0 |
lim | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
liv | 0 | 56 | 54 | 6 | 8 | 18 | 0 | 0 | 0 | 2 |
ljm | 0 | 9 | 4 | 6 | 0 | 17 | 0 | 0 | 0 | 0 |
lla | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lmu | 0 | 43 | 40 | 16 | 3 | 38 | 0 | 0 | 0 | 4 |
lom | 0 | 3 | 6 | 2 | 0 | 19 | 0 | 0 | 0 | 3 |
lon | 0 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
lsb | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
lse | 0 | 19 | 18 | 7 | 1 | 10 | 0 | 0 | 0 | 0 |
lsh | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
ltn | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
man | 113 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 15 |
mdx | 0 | 29 | 22 | 9 | 0 | 17 | 0 | 0 | 0 | 2 |
mmu | 0 | 37 | 31 | 4 | 2 | 0 | 0 | 24 | 0 | 0 |
nap | 26 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 2 |
nbi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ncd | 0 | 7 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
ncl | 139 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 4 |
nda | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nec | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
neh | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
nen | 0 | 9 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
nes | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
new | 0 | 13 | 28 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
nhm | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
nhs | 0 | 323 | 0 | 284 | 2 | 396 | 0 | 0 | 0 | 51 |
nib | 0 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
nlc | 0 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
nnc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
not | 465 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 3 |
nrc | 0 | 11 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
nsc | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
ntu | 39 | 8 | 7 | 1 | 0 | 61 | 0 | 0 | 0 | 2 |
nwh | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
opu | 63 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 7 |
oxb | 0 | 86 | 53 | 15 | 0 | 0 | 40 | 0 | 0 | 5 |
oxu | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 2 |
pai | 0 | 14 | 12 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
per | 0 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
ply | 0 | 36 | 33 | 2 | 0 | 19 | 0 | 0 | 0 | 2 |
por | 48 | 36 | 15 | 5 | 1 | 0 | 0 | 30 | 0 | 6 |
qmc | 0 | 14 | 7 | 7 | 1 | 9 | 0 | 0 | 0 | 0 |
qmw | 44 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
qub | 0 | 51 | 51 | 4 | 0 | 0 | 0 | 24 | 0 | 2 |
rac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
rcc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rcl | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
rcn | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
rdg | 0 | 36 | 33 | 5 | 1 | 0 | 29 | 0 | 0 | 2 |
rdm | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
rgu | 0 | 33 | 24 | 4 | 1 | 0 | 19 | 0 | 0 | 0 |
rhb | 26 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
rnc | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
roe | 0 | 11 | 9 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
rot | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
rsa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rvc | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
sac | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sal | 0 | 52 | 41 | 8 | 1 | 0 | 0 | 24 | 0 | 0 |
sas | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
sbc | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
sbu | 0 | 28 | 26 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
see | 0 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
sel | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
sgh | 0 | 9 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
shc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
she | 0 | 63 | 68 | 1 | 0 | 11 | 0 | 0 | 0 | 5 |
sia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
sih | 0 | 2 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 0 |
smu | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
soa | 0 | 16 | 9 | 1 | 1 | 10 | 0 | 0 | 0 | 1 |
soi | 0 | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
sop | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
sot | 0 | 30 | 24 | 1 | 2 | 21 | 0 | 0 | 0 | 11 |
spa | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
sta | 0 | 30 | 26 | 6 | 0 | 29 | 0 | 0 | 0 | 2 |
stc | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
sti | 0 | 13 | 14 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
str | 0 | 69 | 51 | 45 | 2 | 17 | 0 | 0 | 0 | 6 |
suf | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sun | 0 | 26 | 31 | 4 | 0 | 14 | 0 | 0 | 0 | 0 |
sur | 86 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 6 |
sus | 0 | 11 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
swa | 44 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
swl | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
swr | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
sxu | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
tab | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
tap | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
tas | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tee | 0 | 9 | 10 | 11 | 1 | 16 | 0 | 0 | 0 | 5 |
tpm | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
tri | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
tvu | 0 | 10 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
uad | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
uce | 0 | 11 | 9 | 6 | 0 | 14 | 0 | 0 | 0 | 1 |
ucg | 16 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 8 |
ucl | 38 | 16 | 8 | 1 | 0 | 31 | 0 | 0 | 0 | 3 |
ucm | 0 | 10 | 7 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
ucn | 0 | 21 | 15 | 3 | 1 | 31 | 0 | 0 | 0 | 3 |
ucr | 0 | 3 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 3 |
uea | 56 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
uel | 0 | 42 | 34 | 7 | 1 | 42 | 0 | 0 | 0 | 3 |
uhi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ukc | 0 | 9 | 9 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
ull | 0 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 |
uls | 0 | 52 | 41 | 2 | 1 | 18 | 0 | 0 | 0 | 0 |
umi | 113 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
unl | 0 | 3 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 2 |
unn | 0 | 130 | 108 | 25 | 11 | 0 | 0 | 62 | 0 | 4 |
uow | 82 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 7 |
uwc | 0 | 18 | 26 | 3 | 0 | 6 | 0 | 0 | 0 | 2 |
uwe | 0 | 44 | 39 | 8 | 2 | 30 | 0 | 0 | 0 | 1 |
uwn | 0 | 13 | 12 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
war | 43 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 3 |
wca | 0 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
wec | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
wes | 0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
wic | 0 | 12 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 1 |
wig | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
wlv | 0 | 12 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 |
wrc | 0 | 20 | 10 | 8 | 0 | 9 | 0 | 0 | 0 | 0 |
Unknown | 0 | 66 | 27 | 23 | 2 | 28 | 0 | 0 | 81 | 9 |
yku | 0 | 78 | 62 | 6 | 0 | 14 | 0 | 0 | 0 | 1 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
For information or advice read the zetoc FAQ
or contact the zetoc helpdesk
at: zetoc@mimas.ac.uk.
Please read the Terms and Conditions of Use.